UNDER 10 BLUE
    Pld W D L Pts
1 Shipley Lions 13 8 3 2 27
2 Kly Shamrock Stags 13 7 2 4 23
3 Menston Rangers 14 6 4 4 22
4 Stanningley Reds 12 7 1 4 22
5 Thackley Thunder 13 5 4 4 19
6 Westwood Jets 12 4 4 4 16
7 Bramley Phoenix A 13 4 3 6 15
8 Calverley A 11 3 3 5 12
9 Silsden A 12 3 3 6 12
10 Pudsey A 11 1 1 9 4
UNDER 10 YELLOW
    Pld W D L Pts
1 Kly Shamrock Knights 13 9 3 1 30
2 Shipley Tigers 13 9 2 2 29
3 Calverley  B 12 7 4 1 25
4 Thackley Lightening 13 7 4 2 25
5 Westwood Dolphins 12 6 3 3 21
6 Silsden B 12 5 1 6 16
7 Stanningley Black 13 4 3 6 15
8 Pudsey B 11 1 3 7 6
9 Menston Rovers 13 1 3 10 6
10 Bramley Phoenix B 13 1 0 12 3
UNDER 10 RED
    Pld W D L Pts
1 Horsforth Stallions 12 11 0 1 33
2 Oakworth Hornets 13 9 2 2 29
3 Guiseley White 13 9 1 3 28
4 Nab Wood Albion 10 5 2 3 17
5 Sutton Rascals 12 4 3 5 15
6 Thackley Knights 11 3 1 7 10
7 Gom/Cleck Vikings 11 2 3 6 9
8 Bingley A 10 3 0 7 9
9 Prospect A 11 2 1 8 7
10 Sandy Lane Red 9 1 1 7 4
UNDER 10 GREEN
    Pld W D L Pts
1 Oakworth Wasps 13 9 0 4 27
2 Sutton Rogues 13 8 1 4 25
3 Horsforth Broncos 12 7 2 3 23
4 Guiseley Blue 13 7 2 4 23
5 Bingley B 10 6 1 3 19
6 Nab Wood Utd 12 5 2 5 17
7 Thackley Storm 10 5 1 4 16
8 Gom/Cleck Gladiators 11 4 0 7 12
9 Sandy Lane Blue 9 1 1 7 4
10 Prospect B 11 0 0 11 0
UNDER 10 BLACK
    Pld W D L Pts
1 Horsforth Mustangs 13 12 1 0 37
2 Albion Sports 11 11 0 0 33
3 Myrtle Park 11 7 1 3 22
4 Horton Foxes 12 5 2 5 17
5 Weston Lane 13 3 1 9 10
6 Eldwick 10 2 1 7 7
7 Burley Eagles 9 2 0 7 6
8 Otley 11 0 0 11 0
UNDER 10 WHITE
    Pld W D L Pts
1 Scholemoor 13 11 1 1 34
2 Horsforth Colts 12 7 1 4 22
3 Westwood Imps 9 6 2 1 20
4 Guiseley Yellows 13 5 2 6 17
5 Shipley Panthers 14 5 1 8 16
6 Eccleshill 11 5 1 5 16
7 Burley Falcons 9 1 1 7 4
8 Queensbury 11 1 1 9 4
UNDER 10 PINK
    Pld W D L Pts
1 Grassington 14 9 3 2 30
2 Wortley 11 9 0 2 27
3 Skipton LMS 9 7 0 2 21
4 Bradford Utd 12 6 0 6 18
5 Long Lee 11 4 2 5 14
6 Leeds Maccabi 8 3 1 4 10
7 BD3 Utd 7 3 1 3 10
8 East Bowling 14 2 1 10 7
9 Wilsden 10 1 0 9 3