UNDER 10 BLUE
    Pld W D L Pts
1 Shipley Lions 18 12 3 3 39
2 Stanningley Reds 17 11 1 5 34
3 Westwood Jets 18 8 4 6 28
4 Kly Shamrock Stags 18 8 3 7 27
5 Thackley Thunder 18 7 4 7 25
6 Menston Rangers 18 7 4 7 25
7 Bramley Phoenix A 18 7 3 8 24
8 Calverley A 16 6 3 7 21
9 Silsden A 14 4 3 7 15
10 Pudsey A 17 1 2 14 5
UNDER 10 YELLOW
    Pld W D L Pts
1 Shipley Tigers 18 13 2 3 41
2 Kly Shamrock Knights 18 11 4 3 37
3 Thackley Lightening 18 11 4 3 37
4 Westwood Dolphins 18 11 3 4 36
5 Calverley  B 16 8 6 2 30
6 Stanningley Black 17 5 4 8 19
7 Silsden B 14 6 1 7 19
8 Menston Rovers 17 2 3 13 9
9 Pudsey B 17 1 5 11 8
10 Bramley Phoenix B 18 2 0 16 6
UNDER 10 RED
    Pld W D L Pts
1 Horsforth Stallions 17 15 1 1 46
2 Guiseley White 18 13 1 4 40
3 Oakworth Hornets 18 12 2 4 38
4 Nab Wood Albion 17 9 3 5 30
5 Sutton Rascals 18 8 4 6 28
6 Bingley A 16 6 0 10 18
7 Thackley Knights 17 5 1 11 16
8 Prospect A 16 4 2 10 14
9 Gom/Cleck Vikings 16 2 3 11 9
10 Sandy Lane Red 17 2 1 14 7
UNDER 10 GREEN
    Pld W D L Pts
1 Sutton Rogues 18 13 1 4 40  
2 Oakworth Wasps 18 12 0 6 36
3 Horsforth Broncos 18 10 4 4 34
4 Guiseley Blue 17 9 3 5 30
5 Bingley B 16 9 3 4 30
6 Nab Wood Utd 18 7 4 7 25
7 Thackley Storm 16 5 3 8 18
8 Gom/Cleck Gladiators 16 5 2 9 17
9 Sandy Lane Blue 17 2 2 13 8
10 Prospect B 16 1 2 13 5
UNDER 10 BLACK
    Pld W D L Pts
1 Albion Sports 18 17 0 1 51
2 Horsforth Mustangs 18 15 2 1 47
3 Horton Foxes 18 10 3 5 33
4 Myrtle Park 17 9 1 7 28
5 Weston Lane 18 5 4 10 19
6 Eldwick 17 5 1 11 16
7 Burley Eagles 16 4 0 12 12
8 Otley 18 0 0 18 0
UNDER 10 WHITE
    Pld W D L Pts
1 Scholemoor 17 15 1 1 46
2 Westwood Imps 17 12 3 2 39
3 Horsforth Colts 16 8 3 5 27
4 Guiseley Yellows 18 8 2 8 26
5 Queensbury 18 6 1 11 19
6 Eccleshill 18 5 3 10 18
7 Shipley Panthers 18 4 1 13 13
8 Burley Falcons 15 2 2 11 8
UNDER 10 PINK
    Pld W D L Pts
1 Skipton LMS 17 14 0 3 42
2 Grassington 18 12 4 2 40
3 Wortley 18 12 1 5 37
4 BD3 Utd 17 10 4 3 34
5 Long Lee 18 7 2 9 23
6 Leeds Maccabi 17 7 1 9 22
7 Bradford Utd 18 6 1 11 19
8 East Bowling 18 3 1 13 10
9 Wilsden 17 1 0 16 3