Under 10 Blue
0   Pld  W D L F A Pts
1 Horsforth A 22 17 3 2 13 27 54
2 Menston Rangers 22 15 4 3 15 25 49
3 Guiseley White 22 15 3 4 36 22 48
4 Shipley Lions 22 14 3 5     45
5 Silsden A 21 11 4 6     37
6 Burley A 20 9 1 10 19 18 28
7 Stanningley Alb A 22 8 2 12 30 22 26
8 Bingley A 21 7 4 10 11 30 25
9 Bolton Woods A 19 6 0 13 29 22 18
10 Thackley Thunder 20 5 3 12 27 24 18
11 Queensbury Hawks 21 4 2 15 17 23 14
12 Sutton Rascals 22 1 1 20 37 14 4
Under 10 Yellow
0   Pld  W D L F A Pts
1 Horsforth B 21 18 2 1 13 27 56
2 Shipley Tigers 21 17 1 3     52
3 Guiseley Blue 22 15 3 4 36 22 48
4 Bolton Woods B 19 11 4 4 29 22 37
5 Queensbury Eagles 21 11 1 8 17 23 34
6 Bingley B 20 9 3 8 11 30 30
7 Stanningley Alb B 20 8 3 9 30 22 27
8 Menston Rovers 17 5 2 10 15 25 17
9 Burley B 18 5 1 12 19 18 16
10 Thackley Lightening 18 4 3 11 27 24 15
11 Sutton Rogues 21 1 2 18 37 14 5
12 Silsden B 17 1 1 15     4
Under 10s Red
0   Pld  W D L F A Pts
1 Kly Shamrocks Stags 22 19 1 2 36 22 58
2 Oakworth Hornets 22 18 2 1 15 25 56
3 Wilsden Red 21 16 3 2 27 24 51
4 Nab Wood A 22 14 3 5 13 27 45
5 Sandy Lane A 21 11 5 5     38
6 Horsforth C 20 7 5 10 19 18 26
7 Shipley Panthers 22 7 4 11     25
8 Prospect 20 7 4 9 17 23 25
9 Skipton LMS Lions 20 5 1 14 37 14 16
10 Bradford PA Trogans 19 4 0 15 29 22 12
11 Bingley C 21 3 1 17 11 30 10
12 Silsden C 22 1 1 20 30 22 4
Under 10s Green
0   Pld  W D L F A Pts
1 Bradford PA Titans 21 20 1 0 29 22 61
2 Shipley Pumas 22 15 2 5 30 22 47
3 Bolton Woods C 22 13 2 7 11 30 41
4 Horsforth D 22 12 2 8 36 22 38
5 Skipton LMS Tigers 22 11 4 7 37 14 37
6 Shipley Jaguars 21 10 4 7     34
7 Oakworth Wasps 21 11 1 9 17 23 34
8 Sandy Lane B 20 6 6 8     24
9 Kly Shamrocks Knights 21 5 5 11 13 27 20
10 Nab Wood B 22 4 2 16 15 25 14
11 Wilsden Blues 21 3 3 15 27 24 12
12 Guiseley Yellow 21 1 2 18 19 18 5
Under 10s Black
0   Pld  W D L F A Pts
1 Horton Foxes 22 21 1 0 15 25 64
2 Albion Sports 22 16 4 2 11 30 52
3 Long Lee 22 14 4 4 17 23 46
4 BD3 Utd 21 12 4 5 29 22 40
5 Otley 22 12 1 9     37
6 Weston Lane 22 9 4 9 37 14 31
7 Bradford Utd 21 8 3 10 19 18 27
8 Pool 20 7 6 7 30 22 27
9 Campion 21 7 1 13 36 22 22
10 Eldwick 21 2 2 17 13 27 8
11 Bradford Tigers 19 1 1 17 27 24 4
12 Myrtle Park 19 0 3 16     3