Under 11s Blue
0   Pld  W D L F A Pts
1 Pool 18 16 2 0 8 48 50
2 Sutton Rascals 19 14 3 2 8 48 45
3 Bradford Utd Scorpions 19 12 0 7 8 48 36
4 Eccleshill 19 10 2 7 8 48 32
5 Bradford PA A 19 9 1 9 8 48 28
6 Undercliffe 19 6 1 12 8 48 19
7 Albion Sports 18 2 0 16 8 48 6
8 Scholes 19 1 1 17 8 48 4
Under 11s Yellow
0   Pld  W D L F A Pts
1 Long Lee 21 20 0 1 8 48 60
2 Campion 22 17 2 3 8 48 53
3 Bradford PA B 21 15 3 3 8 48 48
4 Weston Lane 20 12 3 5 8 48 39
5 Westwood 22 6 2 14 8 48 20
6 Bradford Utd Lizards 22 6 2 14 8 48 20
7 Sandy Lane 20 2 13 16 8 48 19
8 Oakworth 20 5 2 13 8 48 17
9 Sutton Rogues 21 5 0 16 8 48 15
 
  .