Under 9s Blue  
0   Pld  W D L F A Pts  
1 Menston Rangers 18 14 4 1 41 45 46  
2 Shipley Lions 18 12 3 3 41 45 39  
3 Stanningley Red 18 12 0 6 41 45 36  
4 Calverley A 18 9 5 4     32  
5 Bingley A 18 8 3 7 41 45 27  
6 Gom/Cleck Vikings 18 6 4 8 41 45 22  
7 Sandy Lane Red 18 5 4 6 41 45 19  
8 Prospect Preditors 18 4 4 10 41 45 16  
9 Horsforth Mustangs 18 3 4 11 41 45 13  
10 Sutton Rascals 18 1 1 16 41 45 4  
Under 9s Yellow  
0   Pld  W D L F A Pts  
1 Calverley B 18 13 2 3     41  
2 Stanningley Black 18 12 2 4 41 45 38  
3 Shipley Tigers 18 12 2 4 41 45 38  
4 Prospect Scorpions 18 10 3 5 41 45 33  
5 Sandy Lane Blue 18 9 1 8 41 45 25 *
6 Bingley B 18 7 2 9 41 45 23  
7 Horsforth Colts 18 7 1 10 41 45 22  
8 Sutton Rogues 18 5 1 12 41 45 16  
9 Menston Rovers 18 2 5 11 41 45 11  
10 Gom/Cleck Gladiators 18 1 3 14 41 45 6  
* 3 POINTS DEDUCTED FOR PLAYING INELLIGIBLE PLAYER  
Under 9s Red  
0   Pld  W D L F A Pts  
1 Skipton LMS Lions 18 16 2 0 41 45 50  
2 Grassington 18 15 2 1 41 45 47  
3 Leeds Maccabi 18 10 2 6 41 45 32  
4 BD3 Utd 18 8 3 7 41 45 27  
5 Weston Lane 17 6 4 7 41 45 22  
6 Albion Sports 18 5 6 7     21  
7 Myrtle Park 18 6 2 10 41 45 20  
8 Eccleshill 16 1 1 14 41 45 4  
9 Kings Park 17 1 0 16 41 45 3  
                   
Under 9s Green  
0   Pld  W D L F A Pts  
1 Thackley Thunder 17 11 6 0 41 45 39  
2 Silsden A 18 10 5 3 41 45 35  
3 Westwood Jets 18 10 2 6 41 45 32  
4 Oakworth Hornets 17 8 5 4 41 45 29  
5 Kly Shamrock Stags 17 6 7 4     25  
6 Horsforth Stallions 18 6 3 9 41 45 21  
7 Guiseley White 17 6 1 10 41 45 19  
8 Nab Wood Albion 18 4 5 9 41 45 17  
9 Burley Eagles 18 0 2 16 41 45 2  
Under 9s Black  
0   Pld  W D L F A Pts  
1 Westwood Dolphins 18 16 1 1 41 45 49  
2 Kly Shamrock Knights 18 13 0 5 41 45 39  
3 Horsforth Broncos 18 10 4 4 41 45 34  
4 Thackley Lightening 18 9 2 7 41 45 29  
5 Nab Wood Utd 18 5 4 9 41 45 19  
6 Oakworth Wasps 16 5 3 8 41 45 18  
7 Silsden B 17 4 2 11 41 45 14  
8 Guiseley Blue 17 4 1 12     13  
9 Burley Falcons 16 2 3 11 41 45 9  
Under 9s White  
0   Pld  W D L F A Pts  
1 Bradford Utd 17 13 2 2 41 45 41  
2 Bramley Blue 17 13 2 2     41  
3 Long Lee 17 10 4 3 41 45 34  
4 Wilsden 17 9 1 7 41 45 28  
5 Otley 15 8 3 6 41 45 27  
6 Guiseley Yellow 18 5 2 11 41 45 17  
7 Shipley Panthers 16 5 2 9 41 45 17  
8 Eldwick 17 5 1 11 41 45 16  
9 Thackley Storm 17 0 0 17 41 45 0