Under 9s Blue
0   Pld  W D L F A Pts
1 Westwood Jets 22 18 2 2 41 45 56
2 Thackley Warriors 22 16 2 4     50
3 Oakworth Hornets 22 13 3 6 41 45 42
4 Gom/Cleck Falcons 20 12 2 6 41 45 38
5 Horsforth Earthquakes 21 9 5 7 41 45 32
6 Long Lee Vipers 21 7 6 8 41 45 27
7 Shipley Lions 21 7 4 10 41 45 25
8 Menston Rangers 21 8 1 12 41 45 25
9 Silsden A 19 6 3 10 41 45 21
10 Burley Hawks 21 4 1 16 41 45 13
11 Bingley A 19 1 0 18 41 45 3
Under 9s Yellow
0   Pld  W D L F A Pts
1 Shipley Tigers 21 17 4 0 41 45 55
2 Westwood Dolphins 22 17 3 2 41 45 54
3 Thackley Crusaders 22 18 0 4     54
4 Burley Kites 21 12 2 7 41 45 38
5 Horsforth Tornados 20 9 1 10 41 45 28
6 Silsden B 22 9 1 13 41 45 28
7 Oakworth Wasps 21 8 2 11 41 45 26
8 Gom/Cleck Hawks 20 7 0 13 41 45 21
9 Long Lee Cobras 20 6 1 13 41 45 19
10 Menston Rovers 18 3 0 15 41 45 9
11 Bingley B 18 0 0 18 41 45 0
Under 9s Red
0   Pld  W D L F A Pts
1 Thackley Thunder 22 16 5 1     53
2 Queensbury Cougars 22 16 3 3 41 45 51
3 Thackley Knights 22 13 4 5 41 45 43
4 Sandy Lane A 21 12 5 4 41 45 41
5 Sutton Rascals 20 12 4 4 41 45 40
6 Shipley Panthers 22 11 0 11 41 45 33
7 Myrtle Park 21 8 0 13 41 45 24
8 Wilsden 18 6 4 8 41 45 22
9 Guiseley White 21 5 2 14 41 45 17
10 Pool Pumas 20 1 1 18 41 45 4
11 Eldwick 21 1 0 19 41 45 3
Under 9s Green
0   Pld  W D L F A Pts
1 Guiseley Blue 22 18 3 1 41 45 57
2 Stanningley Albion 20 15 2 3 41 45 47
3 Queensbury Colts 18 12 4 2 41 45 40
4 Thackley Dragons 21 9 4 8     31
5 Sutton Rogues 18 10 0 8 41 45 30
6 Pool Panthers 21 7 3 11 41 45 24
7 Thackley Lightening 21 6 4 11 41 45 22
8 Horsforth Twisters 20 6 4 10 41 45 22
9 Shipley Pumas 22 7 1 14 41 45 22
10 Sandy Lane B 19 6 4 9 41 45 22
11 Gom/Cleck Kestrals 20 0 1 19 41 45 1
Under 9s Black
0   Pld  W D L F A Pts
1 Kly Shamrocks 20 19 0 1 41 45 57
2 Otley 22 18 0 4     54
3 BD3 Utd 21 13 1 7 41 45 40
4 Bradford Utd 22 11 3 8 41 45 36
5 Prospect 22 8 1 13 41 45 25
6 Albion Sports 18 6 2 10 41 45 20
7 Fairbank 17 5 1 12 41 45 16
8 Eccleshill 21 4 1 16 41 45 13
9 Cullingworth Ath 20 3 1 16 41 45 10
.